Print Back
  • 1/2" Mounting Holes
  • Mounting hardware included
  • Channel gasket and 3/4" NPT drain plug included
Open-Top-Tank
Dimensional Drawing for Open Top Hydraulic Reservoirs
Unit of Measure
1 

Item #

Length

Width

Height

S1 Mounting

Weight

OT-10 N/A 24 in N/A 12 in N/A 16 in N/A 21 1/2 in N/A 90 lb
OT-25 N/A 32 in N/A 16 in N/A 18 in N/A 29 1/2 in N/A 145 lb
OT-50 N/A 36 in N/A 24 in N/A 22 in N/A 33 1/2 in N/A 235 lb
OT-75 N/A 36 in N/A 24 in N/A 28 in N/A 33 1/2 in N/A 265 lb
OT-100 N/A 36 in N/A 24 in N/A 34 in N/A 33 1/2 in N/A 390 lb
OT-125 N/A 72 in N/A 24 in N/A 24 in N/A 69 1/2 in N/A 425 lb
OT-150 N/A 72 in N/A 24 in N/A 28 in N/A 69 1/2 in N/A 475 lb
OT-175 N/A 72 in N/A 24 in N/A 31 in N/A 69 1/2 in N/A 505 lb
OT-200 N/A 72 in N/A 24 in N/A 34 in N/A 69 1/2 in N/A 560 lb
OT-300 N/A 72 in N/A 36 in N/A 34 in N/A N/A
Unit of Measure
1