Print Back
  • Filter/Breather
  • Fluid Temperature/Level Indicator
  • Complete clean-out covers mounted
  • 3/4" NPT Drain Plug
JIC-Tank
Dimensional Drawing for JIC Hydraulic Reservoirs
Unit of Measure
1 

Item #

Length

Width

Height

Clean-Out Hole Diameter

Weight

JIC-10 N/A 22 in N/A 18 in N/A 20 in N/A 10 N/A 125 lb
JIC-15 N/A 26 in N/A 18 in N/A 20 in N/A 10 N/A 140 lb
JIC-20 N/A 30 in N/A 18 in N/A 20 in N/A 10 N/A 155 lb
JIC-30 N/A 36 in N/A 24 in N/A 20 in N/A 12 N/A 190 lb
JIC-40 N/A 36 in N/A 24 in N/A 22 in N/A 12 N/A 200 lb
JIC-50 N/A 36 in N/A 24 in N/A 23 in N/A 12 N/A 210 lb
JIC-60 N/A 48 in N/A 27 in N/A 21 in N/A 12 N/A 285 lb
JIC-80 N/A 60 in N/A 27 in N/A 21 1/2 in N/A 12 N/A 430 lb
JIC-100 N/A 60 in N/A 27 in N/A 23 1/2 in N/A 12 N/A 450 lb
JIC-120 N/A 60 in N/A 30 in N/A 26 in N/A 16 N/A 575 lb
JIC-150 N/A 60 in N/A 30 in N/A 31 in N/A 16 N/A 600 lb
JIC-200 N/A 72 in N/A 36 in N/A 29 in N/A 16 N/A 900 lb
JIC-300 N/A 72 in N/A 36 in N/A 38 in N/A 16 N/A 1000 lb
JIC-400 N/A 72 in N/A 48 in N/A 38 in N/A 16 N/A 1575 lb
JIC-500 N/A 72 in N/A 48 in N/A 43 in N/A 16 N/A 1725 lb
Unit of Measure
1