Items |
OT-10 Open Top Hydraulic Reservoirs |
OT-25 Open Top Hydraulic Reservoirs |
OT-50 Open Top Hydraulic Reservoirs |
OT-75 Open Top Hydraulic Reservoirs |
OT-100 Open Top Hydraulic Reservoirs |
|||||
Length | N/A 24 in | N/A 32 in | N/A 36 in | N/A 36 in | N/A 36 in | |||||
Width | N/A 12 in | N/A 16 in | N/A 24 in | N/A 24 in | N/A 24 in | |||||
Height | N/A 16 in | N/A 18 in | N/A 22 in | N/A 28 in | N/A 34 in | |||||
S1 Mounting | N/A 21 1/2 in | N/A 29 1/2 in | N/A 33 1/2 in | N/A 33 1/2 in | N/A 33 1/2 in | |||||
S2 Mounting | N/A 9 1/2 in | N/A 13 1/2 in | N/A 21 1/2 in | N/A 21 1/2 in | N/A 21 1/2 in | |||||
Sides Material | N/A 12 ga | |||||||||
Top Material | N/A 3/8 in | |||||||||
Weight | N/A 90 lb | N/A 145 lb | N/A 235 lb | N/A 265 lb | N/A 390 lb | |||||
Note |
N/A
Available with or without cutouts in top. Installation of additional accessories, coupling and mounting holes/flanges are available upon request. |
|||||||||
Mounting Holes | N/A 1/2 in | |||||||||
NPT Drain Plug | N/A 3/4 in | |||||||||
|