Vertical Power Unit Kit Reservoirs
Hydraulic Reservoirs & Accessories
- Lid cutouts accommodate Hesco adapter and accessories
- 5/16" mounting holes
- Lid mounting hardware included
Unit of Measure
Items |
/Asset/PUK-Tank.jpg 3-GAL Vertical "Power Unit Kit" Reservoirs |
/Asset/PUK-Tank.jpg 5-GAL Vertical "Power Unit Kit" Reservoirs |
/Asset/PUK-Tank.jpg 10-GAL Vertical "Power Unit Kit" Reservoirs |
/Asset/PUK-Tank.jpg 15-GAL Vertical "Power Unit Kit" Reservoirs |
/Asset/PUK-Tank.jpg 20-GAL Vertical "Power Unit Kit" Reservoirs |
|||||
Length | N/A 10 in | N/A 10 in | N/A 15 in | N/A 15 in | N/A 15 in | |||||
Width | N/A 10 in | N/A 10 in | N/A 17 in | N/A 17 in | N/A 17 in | |||||
Height | N/A 12 in | N/A 16 1/4 in | N/A 12 in | N/A 16 1/4 in | N/A 20 1/4 in | |||||
S1 Mounting | N/A 8 7/8 in | N/A 8 7/8 in | N/A 14 in | N/A 14 in | N/A 14 in | |||||
S2 Mounting | N/A 11 in | N/A 11 in | N/A 18 in | N/A 18 in | N/A 18 in | |||||
Sides Material | N/A 14 ga | |||||||||
Top Material | N/A 11 ga | |||||||||
Weight | N/A 17 lb | N/A 20 lb | N/A 30 lb | N/A 35 lb | N/A 45 lb | |||||
Mounting Holes | N/A 5/16 in | |||||||||
Note |
N/A
Available with or without cutouts in top. Installation of additional accessories, coupling and mounting holes/flanges are available upon request. |
|||||||||
|